Balmoral Park Acura Home   Balmoral Park Acura

 

Pre-Owned Vehicles


Acura: Certified Pre-Owned
4 vehicles found   |    Find out more about Certified Used Vehicles
 
Page 1 of 1 ( 1 - 4 )

Year Model/Trim Door Type Price Mileage (km) Trans Colour Stock #
2010 CSX / TECH 4 D 22995 41802 A WHITE X01852A
2009 MDX / MDX 4 D 35995 44785 A DARK CHERRY P1761
2008 RDX / RDX 4 D 24995 87643 A BLACK P1755
2009 RDX / TECH 4 D 32995 54564 A WHITE X01842A
 
  Our Used Vehicles
39 vehicles found
Page 1 of 3 ( 1 - 15 ) Next Page | Last Page

Year Model/Trim Door Type Price Mileage (km) Trans Colour Stock #
2006 B200 / B-CLASS 4 16995 62500 A SILVER Z00746A
2006 MAZDA 6 SPORT / GT 4 16995 79600 A BLACK P1619
2006 ECLIPSE / GS 2 14995 86300 M BLUE U00260
2007 ODYSSEY / EX 4 23995 55500 A GREY P1635
2006 TL / 3.2L 4 19995 70500 A BLUE D00150A
2009 TL / AWD TECH 4 34995 45600 A GREY P1643
2007 SIERRA / 1500 4 23995 62400 A SILVER P1638
2010 LANCER / DE 4 16995 36500 A BLACK U00267
2010 GALANT / ES 4 21995 150 A RAVE RED Z00779
2008 ECLIPSE / GS 2 14995 41000 A GREY X01561A
2010 GALANT / ES 4 21995 50 A SILVER Z00800
2010 LANCER / SPORTBACK GTS 4 22995 600 A BLUE Z00780
2010 GALANT / ES 4 20995 7000 A WHITE Z00789
2007 PILOT / EX 4 24995 55600 A GREY P1650
2009 LANCER SPORTBACK / RALLIART 4 27995 7950 A GRAPHITE Z00726
 
 
 
 
 


Balmoral Park Acura
View map of location

       807-345-1212


868 Copper Crescent

Thunder Bay, ON

P7B 6C9


TERMS AND CONDITIONS | PRIVACY POLICY | SITE MAP  Acura.caacura.ca